Hulbert Aquatic Center - Site License                  2/15/2025 - 8:21 PM
    2025 NSIC Women's Swim & Dive Championship - 2/12/2025 to 2/15/2025    
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
  NSIC Womens: R 10:08.05  2022      Taylor Beagle, AU
                  9:54.77  A D2 Womens A
                 10:24.51  B D2 Womens B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Moro, Alessia       Usf Swim & Dive  10:40.07   10:18.28 B       20  
                 28.18        59.03 (30.85)
        1:30.04 (31.01)     2:01.44 (31.40)
        2:32.58 (31.14)     3:03.96 (31.38)
        3:35.09 (31.13)     4:06.49 (31.40)
        4:38.10 (31.61)     5:09.66 (31.56)
        5:40.87 (31.21)     6:11.96 (31.09)
        6:43.47 (31.51)     7:14.78 (31.31)
        7:45.99 (31.21)     8:17.07 (31.08)
        8:47.73 (30.66)     9:18.50 (30.77)
        9:49.51 (31.01)    10:18.28 (28.77)
  2 Gibbs, Kaylie       Mavericks        10:44.78   10:22.28 B       17  
                 28.06        58.74 (30.68)
        1:29.66 (30.92)     2:00.75 (31.09)
        2:31.84 (31.09)     3:02.81 (30.97)
        3:34.08 (31.27)     4:05.03 (30.95)
        4:36.15 (31.12)     5:06.94 (30.79)
        5:37.90 (30.96)     6:09.19 (31.29)
        6:40.74 (31.55)     7:12.49 (31.75)
        7:44.05 (31.56)     8:15.73 (31.68)
        8:47.63 (31.90)     9:19.95 (32.32)
        9:51.63 (31.68)    10:22.28 (30.65)
  3 Knox, Sarah         Usf Swim & Dive  10:48.75   10:27.41         16  
                 28.57        58.92 (30.35)
        1:29.76 (30.84)     2:00.99 (31.23)
        2:32.24 (31.25)     3:03.94 (31.70)
        3:35.50 (31.56)     4:07.33 (31.83)
        4:38.94 (31.61)     5:10.75 (31.81)
        5:42.34 (31.59)     6:14.16 (31.82)
        6:45.82 (31.66)     7:17.68 (31.86)
        7:49.93 (32.25)     8:21.68 (31.75)
        8:54.03 (32.35)     9:26.14 (32.11)
        9:57.63 (31.49)    10:27.41 (29.78)
  4 Lucht, Ruthie E  SR St. Cloud St.-M  10:28.82   10:30.43         15  
                 28.00        58.66 (30.66)
        1:29.82 (31.16)     2:01.85 (32.03)
        2:33.55 (31.70)     3:05.43 (31.88)
        3:37.55 (32.12)     4:09.59 (32.04)
        4:41.89 (32.30)     5:14.24 (32.35)
        5:46.67 (32.43)     6:18.96 (32.29)
        6:50.29 (31.33)     7:21.68 (31.39)
        7:52.75 (31.07)     8:24.36 (31.61)
        8:56.08 (31.72)     9:27.59 (31.51)
        9:59.24 (31.65)    10:30.43 (31.19)
  5 Maher, Farida    SR Concordia        10:42.40   10:35.58         14  
                 28.03        58.77 (30.74)
        1:29.90 (31.13)     2:01.71 (31.81)
        2:33.20 (31.49)     3:05.51 (32.31)
        3:37.38 (31.87)     4:09.33 (31.95)
        4:41.72 (32.39)     5:14.02 (32.30)
        5:46.48 (32.46)     6:18.87 (32.39)
        6:51.09 (32.22)     7:23.04 (31.95)
        7:55.33 (32.29)     8:28.00 (32.67)
        9:00.44 (32.44)     9:32.56 (32.12)
       10:04.57 (32.01)    10:35.58 (31.01)
  6 Sheridan, Saman  JR Umary            11:00.83   10:38.42         13  
                 28.58        59.56 (30.98)
        1:31.11 (31.55)     2:02.77 (31.66)
        2:34.50 (31.73)     3:06.78 (32.28)
        3:39.17 (32.39)     4:11.50 (32.33)
        4:44.05 (32.55)     5:16.55 (32.50)
        5:48.79 (32.24)     6:21.06 (32.27)
        6:53.40 (32.34)     7:25.88 (32.48)
        7:58.38 (32.50)     8:30.96 (32.58)
        9:03.58 (32.62)     9:35.99 (32.41)
       10:07.49 (31.50)    10:38.42 (30.93)
  7 Gibbs, Charlott     Usf Swim & Dive  10:58.98   10:39.80         12  
                 27.85        58.66 (30.81)
        1:29.55 (30.89)     2:00.90 (31.35)
        2:32.32 (31.42)     3:03.93 (31.61)
        3:35.73 (31.80)     4:07.58 (31.85)
        4:39.62 (32.04)     5:11.68 (32.06)
        5:43.77 (32.09)     6:16.34 (32.57)
        6:48.93 (32.59)     7:21.95 (33.02)
        7:55.13 (33.18)     8:28.35 (33.22)
        9:01.26 (32.91)     9:34.26 (33.00)
       10:07.14 (32.88)    10:39.80 (32.66)
  8 Koebele, Izzy    JR St. Cloud St.-M  10:42.56   10:40.54         11  
                 28.56        59.50 (30.94)
        1:31.01 (31.51)     2:02.52 (31.51)
        2:34.44 (31.92)     3:06.36 (31.92)
        3:38.17 (31.81)     4:09.92 (31.75)
        4:41.82 (31.90)     5:13.76 (31.94)
        5:46.14 (32.38)     6:18.39 (32.25)
        6:50.95 (32.56)     7:23.54 (32.59)
        7:56.25 (32.71)     8:29.22 (32.97)
        9:02.25 (33.03)     9:35.26 (33.01)
       10:08.23 (32.97)    10:40.54 (32.31)
  9 Gorecki, Ola        Mavericks        11:09.35   10:41.34          9  
                 28.74      1:00.05 (31.31)
        1:32.05 (32.00)     2:04.29 (32.24)
        2:36.46 (32.17)     3:08.69 (32.23)
        3:40.95 (32.26)     4:13.34 (32.39)
        4:45.88 (32.54)     5:18.27 (32.39)
        5:50.82 (32.55)     6:23.15 (32.33)
        6:55.83 (32.68)     7:28.24 (32.41)
        8:00.70 (32.46)     8:33.03 (32.33)
        9:05.41 (32.38)     9:38.02 (32.61)
       10:10.35 (32.33)    10:41.34 (30.99)
 10 Kangas, Maija A  JR Augustana (Sd)   11:02.91   10:43.36          7  
                 28.81        59.77 (30.96)
        1:31.54 (31.77)     2:03.63 (32.09)
        2:35.78 (32.15)     3:07.91 (32.13)
        3:40.33 (32.42)     4:12.71 (32.38)
        4:45.28 (32.57)     5:18.02 (32.74)
        5:50.92 (32.90)     6:23.49 (32.57)
        6:56.46 (32.97)     7:29.46 (33.00)
        8:02.18 (32.72)     8:35.05 (32.87)
        9:07.84 (32.79)     9:40.42 (32.58)
       10:12.50 (32.08)    10:43.36 (30.86)
 11 Donagan, Ally       Mavericks        11:17.58   10:43.82          6  
                 28.75      1:00.10 (31.35)
        1:32.03 (31.93)     2:03.96 (31.93)
        2:36.10 (32.14)     3:08.16 (32.06)
        3:40.30 (32.14)     4:12.46 (32.16)
        4:44.73 (32.27)     5:17.09 (32.36)
        5:49.33 (32.24)     6:22.07 (32.74)
        6:54.44 (32.37)     7:27.29 (32.85)
        8:00.16 (32.87)     8:33.29 (33.13)
        9:06.10 (32.81)     9:39.36 (33.26)
       10:12.38 (33.02)    10:43.82 (31.44)
 12 Mayo, Cami M     SO MOOR             11:15.86   10:47.24          5  
                 29.03      1:00.48 (31.45)
        1:32.65 (32.17)     2:04.81 (32.16)
        2:37.32 (32.51)     3:09.60 (32.28)
        3:42.26 (32.66)     4:14.78 (32.52)
        4:47.49 (32.71)     5:20.15 (32.66)
        5:52.72 (32.57)     6:25.75 (33.03)
        6:58.87 (33.12)     7:31.70 (32.83)
        8:04.82 (33.12)     8:37.69 (32.87)
        9:10.83 (33.14)     9:43.78 (32.95)
       10:16.13 (32.35)    10:47.24 (31.11)
 13 Sirek-Kreye, Si     Mavericks        10:55.81   10:49.44          4  
                 29.00        59.95 (30.95)
        1:31.40 (31.45)     2:03.45 (32.05)
        2:35.67 (32.22)     3:08.28 (32.61)
        3:40.53 (32.25)     4:13.06 (32.53)
        4:45.81 (32.75)     5:18.57 (32.76)
        5:51.52 (32.95)     6:24.75 (33.23)
        6:57.81 (33.06)     7:31.02 (33.21)
        8:04.07 (33.05)     8:37.39 (33.32)
        9:10.55 (33.16)     9:43.77 (33.22)
       10:17.10 (33.33)    10:49.44 (32.34)
 14 Breckon, Libby   SR Augustana (Sd)   11:19.76   10:56.71          3  
                 28.77      1:00.04 (31.27)
        1:32.25 (32.21)     2:04.88 (32.63)
        2:37.44 (32.56)     3:10.29 (32.85)
        3:43.51 (33.22)     4:16.84 (33.33)
        4:49.88 (33.04)     5:23.23 (33.35)
        5:56.36 (33.13)     6:29.88 (33.52)
        7:03.52 (33.64)     7:37.07 (33.55)
        8:10.59 (33.52)     8:44.12 (33.53)
        9:17.57 (33.45)     9:51.10 (33.53)
       10:24.32 (33.22)    10:56.71 (32.39)
 15 Mrozek, Weronik     Usf Swim & Dive  11:02.50   10:58.62          2  
                 28.67        59.42 (30.75)
        1:30.62 (31.20)     2:02.14 (31.52)
        2:34.12 (31.98)     3:06.62 (32.50)
        3:39.32 (32.70)     4:12.19 (32.87)
        4:45.68 (33.49)     5:19.41 (33.73)
        5:53.54 (34.13)     6:28.02 (34.48)
        7:02.62 (34.60)     7:37.69 (35.07)
        8:12.46 (34.77)     8:46.45 (33.99)
        9:21.24 (34.79)     9:54.93 (33.69)
       10:27.85 (32.92)    10:58.62 (30.77)
 16 Perna, Marianna  SO Concordia        11:09.11   10:59.81          1  
                 28.71      1:00.05 (31.34)
        1:32.23 (32.18)     2:04.89 (32.66)
        2:37.83 (32.94)     3:10.80 (32.97)
        3:44.20 (33.40)     4:18.06 (33.86)
        4:51.96 (33.90)     5:25.80 (33.84)
        5:59.77 (33.97)     6:33.74 (33.97)
        7:07.49 (33.75)     7:41.31 (33.82)
        8:15.07 (33.76)     8:48.70 (33.63)
        9:22.11 (33.41)     9:55.34 (33.23)
       10:28.17 (32.83)    10:59.81 (31.64)
 17 Nynas, Abbey J   FR Northern State   11:19.54   11:02.69        
                 29.52      1:01.47 (31.95)
        1:34.35 (32.88)     2:07.36 (33.01)
        2:40.16 (32.80)     3:13.20 (33.04)
        3:46.28 (33.08)     4:19.51 (33.23)
        4:53.04 (33.53)     5:26.27 (33.23)
        6:00.01 (33.74)     6:33.72 (33.71)
        7:07.29 (33.57)     7:41.00 (33.71)
        8:14.75 (33.75)     8:48.51 (33.76)
        9:22.21 (33.70)     9:55.85 (33.64)
       10:29.54 (33.69)    11:02.69 (33.15)
 18 Evanson, Gabbie  FR Umary            11:38.13   11:03.45        
                 29.39      1:02.27 (32.88)
        1:34.77 (32.50)     2:07.59 (32.82)
        2:40.89 (33.30)     3:14.67 (33.78)
        3:48.21 (33.54)     4:22.11 (33.90)
        4:55.80 (33.69)     5:29.32 (33.52)
        6:02.73 (33.41)     6:36.40 (33.67)
        7:10.21 (33.81)     7:44.09 (33.88)
        8:17.84 (33.75)     8:51.57 (33.73)
        9:25.38 (33.81)     9:58.95 (33.57)
       10:31.86 (32.91)    11:03.45 (31.59)
 19 Norgaard, Amber  FR Umary            11:44.25   11:05.94        
                 28.89      1:00.96 (32.07)
        1:33.84 (32.88)     2:07.00 (33.16)
        2:40.42 (33.42)     3:13.99 (33.57)
        3:47.53 (33.54)     4:21.10 (33.57)
        4:54.48 (33.38)     5:28.19 (33.71)
        6:01.87 (33.68)     6:35.59 (33.72)
        7:09.07 (33.48)     7:42.73 (33.66)
        8:16.65 (33.92)     8:50.86 (34.21)
        9:25.20 (34.34)     9:59.34 (34.14)
       10:33.40 (34.06)    11:05.94 (32.54)
 20 Coha, Leona      SR Augustana (Sd)   11:30.64   11:06.10        
                 29.29      1:00.94 (31.65)
        1:33.56 (32.62)     2:06.37 (32.81)
        2:39.22 (32.85)     3:12.37 (33.15)
        3:45.82 (33.45)     4:19.56 (33.74)
        4:53.11 (33.55)     5:26.95 (33.84)
        6:00.83 (33.88)     6:34.76 (33.93)
        7:08.80 (34.04)     7:42.99 (34.19)
        8:17.00 (34.01)     8:51.04 (34.04)
        9:25.37 (34.33)     9:59.59 (34.22)
       10:33.62 (34.03)    11:06.10 (32.48)
 21 Osowski, Savann  JR Augustana (Sd)   11:09.14   11:06.74        
                 28.45      1:00.02 (31.57)
        1:32.57 (32.55)     2:05.76 (33.19)
        2:39.00 (33.24)     3:12.48 (33.48)
        3:46.22 (33.74)     4:20.22 (34.00)
        4:54.16 (33.94)     5:28.47 (34.31)
        6:02.67 (34.20)     6:36.97 (34.30)
        7:11.20 (34.23)     7:45.31 (34.11)
        8:19.46 (34.15)     8:53.53 (34.07)
        9:27.59 (34.06)    10:01.68 (34.09)
       10:34.96 (33.28)    11:06.74 (31.78)
 22 Sheridan, Lola   FR Umary            11:28.26   11:20.78        
                 30.62      1:03.73 (33.11)
        1:37.01 (33.28)     2:10.63 (33.62)
        2:44.55 (33.92)     3:18.50 (33.95)
        3:52.37 (33.87)     4:26.18 (33.81)
        5:00.85 (34.67)     5:35.43 (34.58)
        6:09.42 (33.99)     6:43.90 (34.48)
        7:18.34 (34.44)     7:52.85 (34.51)
        8:27.81 (34.96)     9:02.46 (34.65)
        9:36.98 (34.52)    10:11.89 (34.91)
       10:46.89 (35.00)    11:20.78 (33.89)
 23 Engelker, Kenda  FR Southwest Minn.  11:33.65   11:21.90        
                 29.42      1:01.69 (32.27)
        1:34.66 (32.97)     2:08.28 (33.62)
        2:42.52 (34.24)     3:16.65 (34.13)
        3:50.99 (34.34)     4:25.45 (34.46)
        5:00.25 (34.80)     5:35.06 (34.81)
        6:09.80 (34.74)     6:44.64 (34.84)
        7:19.83 (35.19)     7:54.40 (34.57)
        8:28.98 (34.58)     9:03.80 (34.82)
        9:38.95 (35.15)    10:13.73 (34.78)
       10:48.29 (34.56)    11:21.90 (33.61)
 24 Klein, Quincie   SR Southwest Minn.  11:40.75   11:30.42        
                 29.77      1:02.22 (32.45)
        1:35.37 (33.15)     2:09.13 (33.76)
        2:43.36 (34.23)     3:17.81 (34.45)
        3:52.05 (34.24)     4:27.22 (35.17)
        5:02.11 (34.89)     5:37.89 (35.78)
        6:13.29 (35.40)     6:49.15 (35.86)
        7:24.61 (35.46)     7:59.84 (35.23)
        8:35.81 (35.97)     9:11.59 (35.78)
        9:46.94 (35.35)    10:22.08 (35.14)
       10:57.25 (35.17)    11:30.42 (33.17)
 25 Cook, Taylor L   JR MOOR             11:45.91   11:33.43        
                 29.63      1:03.04 (33.41)
        1:37.39 (34.35)     2:12.20 (34.81)
        2:47.33 (35.13)     3:22.49 (35.16)
        3:57.65 (35.16)     4:33.58 (35.93)
        5:08.85 (35.27)     5:43.72 (34.87)
        6:19.80 (36.08)     6:56.72 (36.92)
        7:32.02 (35.30)     8:07.52 (35.50)
        8:43.94 (36.42)     9:18.74 (34.80)
        9:53.40 (34.66)    10:27.57 (34.17)
       11:01.31 (33.74)    11:33.43 (32.12)
 26 Dunlop, Ashlynn  SO Southwest Minn.  11:48.75   11:35.22        
                 30.50      1:04.82 (34.32)
        1:40.09 (35.27)     2:14.52 (34.43)
        2:49.46 (34.94)     3:24.20 (34.74)
        3:59.25 (35.05)     4:34.51 (35.26)
        5:09.95 (35.44)     5:45.45 (35.50)
        6:20.95 (35.50)     6:55.94 (34.99)
        7:31.04 (35.10)     8:05.91 (34.87)
        8:41.00 (35.09)     9:16.07 (35.07)
        9:51.25 (35.18)    10:26.18 (34.93)
       11:00.80 (34.62)    11:35.22 (34.42)
 27 Crowley, Maggie  FR Concordia        11:39.40   11:39.50        
                 30.83      1:04.39 (33.56)
        1:38.67 (34.28)     2:12.82 (34.15)
        2:47.34 (34.52)     3:21.91 (34.57)
        3:57.15 (35.24)     4:32.13 (34.98)
        5:07.35 (35.22)     5:42.75 (35.40)
        6:18.22 (35.47)     6:54.23 (36.01)
        7:29.74 (35.51)     8:05.87 (36.13)
        8:41.69 (35.82)     9:17.57 (35.88)
        9:53.82 (36.25)    10:29.36 (35.54)
       11:04.68 (35.32)    11:39.50 (34.82)
 28 Geiser, Elayna   SR Southwest Minn.  12:23.71   11:57.19        
                 31.27      1:05.77 (34.50)
        1:40.65 (34.88)     2:15.75 (35.10)
        2:51.10 (35.35)     3:26.78 (35.68)
        4:02.48 (35.70)     4:37.74 (35.26)
        5:13.67 (35.93)     5:49.62 (35.95)
        6:25.76 (36.14)     7:02.00 (36.24)
        7:38.49 (36.49)     8:15.02 (36.53)
        8:51.65 (36.63)     9:28.57 (36.92)
       10:05.93 (37.36)    10:43.35 (37.42)
       11:20.69 (37.34)    11:57.19 (36.50)
 29 Remily, Kenna L  FR Northern State   13:04.68   12:51.89        
                 33.30      1:10.33 (37.03)
        1:48.93 (38.60)     2:27.94 (39.01)
        3:06.78 (38.84)     3:45.90 (39.12)
        4:25.51 (39.61)     5:04.80 (39.29)
        5:44.12 (39.32)     6:23.08 (38.96)
        7:02.40 (39.32)     7:42.31 (39.91)
        8:12.87 (30.56)     9:00.86 (47.99)
        9:40.02 (39.16)    10:18.97 (38.95)
       10:58.00 (39.03)    11:37.33 (39.33)
       12:15.55 (38.22)    12:51.89 (36.34)
 -- Price, Lucy      SO St. Cloud St.-M  11:17.52  X10:59.55        
                 29.48      1:01.55 (32.07)
        1:34.18 (32.63)     2:06.79 (32.61)
        2:39.78 (32.99)     3:12.98 (33.20)
        3:46.44 (33.46)     4:19.79 (33.35)
        4:53.10 (33.31)     5:26.50 (33.40)
        5:59.97 (33.47)     6:33.32 (33.35)
        7:06.96 (33.64)     7:40.78 (33.82)
        8:14.68 (33.90)     8:48.25 (33.57)
        9:21.56 (33.31)     9:54.77 (33.21)
       10:27.47 (32.70)    10:59.55 (32.08)
 -- Kollmorgen, Pay  JR Augustana (Sd)   11:00.33  X11:04.38        
                 28.44      1:00.12 (31.68)
        1:33.03 (32.91)     2:06.11 (33.08)
        2:39.24 (33.13)     3:12.38 (33.14)
        3:46.05 (33.67)     4:19.65 (33.60)
        4:53.42 (33.77)     5:27.42 (34.00)
        6:01.04 (33.62)     6:35.44 (34.40)
        7:09.36 (33.92)     7:43.42 (34.06)
        8:17.30 (33.88)     8:50.89 (33.59)
        9:24.81 (33.92)     9:58.58 (33.77)
       10:32.16 (33.58)    11:04.38 (32.22)
 -- Valant, Gaja     SO Augustana (Sd)   11:20.63  X11:14.33        
                 29.94      1:02.67 (32.73)
        1:36.02 (33.35)     2:09.75 (33.73)
        2:43.83 (34.08)     3:17.88 (34.05)
        3:51.84 (33.96)     4:26.12 (34.28)
        5:00.30 (34.18)     5:34.48 (34.18)
        6:08.26 (33.78)     6:42.29 (34.03)
        7:16.40 (34.11)     7:50.54 (34.14)
        8:24.83 (34.29)     8:59.09 (34.26)
        9:33.37 (34.28)    10:07.65 (34.28)
       10:41.92 (34.27)    11:14.33 (32.41)
 -- Peterson, Amber     Mavericks        11:20.96  X11:26.46        
                 29.76      1:01.99 (32.23)
        1:35.21 (33.22)     2:08.39 (33.18)
        2:42.06 (33.67)     3:16.11 (34.05)
        3:50.39 (34.28)     4:24.91 (34.52)
        4:59.58 (34.67)     5:34.65 (35.07)
        6:09.89 (35.24)     6:45.35 (35.46)
        7:20.42 (35.07)     7:55.90 (35.48)
        8:31.26 (35.36)     9:06.64 (35.38)
        9:42.05 (35.41)    10:17.55 (35.50)
       10:52.47 (34.92)    11:26.46 (33.99)
 -- Prescher, Eliza  JR Augustana (Sd)   11:35.45  X11:29.65        
                 30.18      1:03.69 (33.51)
        1:37.75 (34.06)     2:12.22 (34.47)
        2:46.40 (34.18)     3:20.66 (34.26)
        3:54.91 (34.25)     4:29.15 (34.24)
        5:03.55 (34.40)     5:37.85 (34.30)
        6:12.26 (34.41)     6:46.91 (34.65)
        7:22.29 (35.38)     7:57.67 (35.38)
        8:33.75 (36.08)     9:09.94 (36.19)
        9:45.39 (35.45)    10:20.78 (35.39)
       10:55.63 (34.85)    11:29.65 (34.02)
 -- Nettesheim, Tal  FR St. Cloud St.-M  11:10.23  X11:30.72        
                 28.47      1:01.06 (32.59)
        1:34.48 (33.42)     2:08.39 (33.91)
        2:43.03 (34.64)     3:17.56 (34.53)
        3:52.71 (35.15)     4:27.54 (34.83)
        5:01.93 (34.39)     5:35.56 (33.63)
        6:11.09 (35.53)     6:47.12 (36.03)
        7:22.39 (35.27)     7:57.94 (35.55)
        8:32.58 (34.64)     9:08.56 (35.98)
        9:43.58 (35.02)    10:20.08 (36.50)
       10:56.13 (36.05)    11:30.72 (34.59)
 -- Abreu Proviett   JR Concordia        12:09.58  X11:49.38        
                 30.73      1:05.78 (35.05)
        1:41.13 (35.35)     2:16.55 (35.42)
        2:52.11 (35.56)     3:26.61 (34.50)
        4:01.93 (35.32)     4:37.89 (35.96)
        5:14.31 (36.42)     5:50.77 (36.46)
        6:27.53 (36.76)     7:04.31 (36.78)
        7:40.89 (36.58)     8:17.00 (36.11)
        8:53.05 (36.05)     9:28.47 (35.42)
       10:03.79 (35.32)    10:39.45 (35.66)
       11:14.87 (35.42)    11:49.38 (34.51)
 -- Turner, Kate     SO St. Cloud St.-M        NT        SCR        
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Minnesota State University        126   2. Augustana University            114.5
  3. University of Sioux Falls Swim     76   4. St. Cloud State University (M)   65.5
  5. Concordia University, St. Paul     35   6. MN State Univ Moorhead             28
  7. University of Mary                 15   8. Southwest Minnesota State Univ      5